PERMACRYL® Powder Basic Dye
PERMACRYL® Powder Basic Dye
PERMACRYL® Basic Dye is especially suited for beater, pulper and calendar stain application for paper board.
Liquid and powder dyes are illustrated in separate categories due to slight shade variations between the two forms.
These dyes are highly recommended for unbleached Kraft and groundwood coarse paper applications such as:
- Kraft Paper & Paper Board
- Construction Papers
- News, Book, Magazine Papers
- Recycled Papers
- Container Board
- Imitation Kraft
- Sealing Tapes
- Glassine Papers
Product | Semibleached Kraft | Unbleached Kraft | |
Undyed Samples | |||
PERMACRYL® Auramine OO | 1 lb | ||
5 lbs | |||
PERMACRYL® Chrysodine Y Ex. Conc. | 1 lb | ||
5 lbs | |||
PERMACRYL® Bismarck Brown R | 1 lb | ||
5 lbs | |||
PERMACRYL® Rhodamine B | 1 lb | ||
5 lbs | |||
PERMACRYL® Methyl Violet 2B | 1 lb | ||
5 lbs | |||
PERMACRYL® Victoria Pure Blue BO | 1 lb | ||
5 lbs | |||
PERMACRYL® Green Powder | 1 lb | ||
5 lbs |
Product | Fiber Affinity | Dying pH Range | Solubility (lbs. in 100 gal. H2O) | Appearance in Artificial Light | Fastness to Daylight | 1.0% NaOH | 1.0% H2SO4 | Silicate of Soda 40% | Bleach-ability | ||||
Bleached | Clay | CaCO2 | TiO2 | ||||||||||
Yes | No | ||||||||||||
Auramine OO | Fair | Good | Very Good | Poor | Poor | 4.5-6.0 | 5 | Red | Poor | Fair | Fair- Good | Fair | Bleached |
Chrysoidine Y Ex. Conc. | Fair | Good | Very Good | Good | Fair | 4.5-5.5 | 10-20 | Slightly Yellow | Poor | Poor | Fair | Fair | Bleached |
Bismarck Brown R | Fair | Good | Very Good | Good | Fair | 4.5-5.5 | 10-20 | Red | Poor | Poor- Fair | Good | Poor- Fair | Bleached |
Rhodamine B | Fair | Good | Very Good | Good | Poor | 4.5-6.0 | 10-20 | Yellow | Fair | Fair | Good | Fair- Good | Part Bleached |
Methyl Violet 2B | Fair | Good | Very Good | Fair | Fair | 4.5-6.5 | 10-20 | Red | Poor | Poor- Fair | Poor- Fair | Fair | Part |
Victoria Pure Blue BO | Fair | Good | Very Good | Good | Fair | 4.5-5.5 | 5-10 | Red | Poor | Poor | Good | Fair | Bleached |
Green Powder | Fair | Good | Very Good | Fair | Poor | 4.5-6.0 | 10-20 | Yellow | Poor | Poor | Poor- Fair | Poor- Fair | Bleached |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |