PERMALITE® High Lightfast Direct Dye
PERMALITE® High Lightfast Direct Dye
These dyes offer good value and economy and provide excellent lightfastness and wet fastness on both cotton and rayon substrates.
PERMALITE® direct dyes are suitable for resin finishes and after treatments which can further enhance their wet fastness properties.
Solubility (g/l @ 212°F) | SDC Class | Suitability High-Temp Dyeing | Xenon Light Fastness (Untreated) | Wash Fastness 2A (Untreated) | Wash Fastness 2A (Treated) | Perspiration Fastness (Acid) | Crock Fastness (Untreated Cotton) | Dead Cotton Coverage | |
PERMALITE® 1.0% | 25 | B | Good | Cotton 6-7 Rayon 5-6 | Cotton 3-4 Rayon 3 | Cotton 4 Rayon 3 | Cotton 5-5 | Wet 3 Dry 5 | Good |
PERMALITE® GGLE 150% 1.0% | 170 | B | Very Good | Cotton 6-7 Rayon 6-7 | Cotton 4 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 | Wet 3-4 Dry 4-5 | Moderate |
PERMALITE® 1.0% | 70 | B | Good | Cotton 5 Rayon 7 | Cotton 4 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 5 | Wet 3 Dry – | Moderate |
PERMALITE® BNL 200% 1.0% | 65 | B | Fair | Cotton 5 Rayon 5-6 | Cotton 4 Rayon 4-5 | Cotton 5 Rayon 5 | Cotton 5 | Wet 3 Dry 5 | Good |
PERMALITE® 1.0% | 60 | B | Good | Cotton 7-8 Rayon 7-8 | Cotton 4 Rayon 3-4 | Cotton 5 Rayon 4-5 | Cotton 4-5 | Wet 1-2 Dry 4 | Low |
PERMALITE® 1.0% | 20 | B | Poor | Cotton 6 Rayon 6-7 | Cotton 3-4 Rayon 4 | Cotton 4-5 Rayon 4-5 | Cotton 3-4 | Wet 3 Dry 4-5 | Low |
PERMALITE® 1.0% | 6 | B | Good | Cotton 7 Rayon 7-8 | Cotton 4 Rayon 2-3 | Cotton 4-5 Rayon 5 | Cotton 4-5 | Wet 2 Dry 4-5 | Moderate |
PERMALITE® 1.0% | 8 | B | Good | Cotton 6 Rayon 7 | Cotton 1 Rayon 1-2 | Cotton 4-5 Rayon 4 | Cotton 4-5 G | Wet 3 Dry 5 | Low |
PERMALITE® 1.0% | 50 | B | Good | Cotton 7 Rayon 7-8 | Cotton 3 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 R | Wet 2-3 Dry 4-5 | Moderate |
PERMALITE® GRLL 250% 1.0% | 50 | A | Fair | Cotton 5 Rayon 6-7 | Cotton 2 Rayon 2 | Cotton 2-3 Rayon 3 | Cotton 3 | Wet 3 Dry 4 | Good |
PERMALITE® 2.0% | 20 | B | Good | Cotton 5 Rayon 5-6 | Cotton 3 Rayon 3-4 | Cotton 4 Rayon 4 | Cotton 4 | Wet 2-3 Dry 5 | Good |
PERMALITE® 2.0% | 20 | B | Good | Cotton 6-7 Rayon 7-8 | Cotton 3-4 G Rayon 4 B | Cotton 4-5 Rayon 4-5 | Cotton 4-5 | Wet 3 Dry 4-5 | Moderate |
PERMALITE® 4.0% | 15 | B | Good | Cotton 5-6 Rayon 6-7 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 G | Wet 5 Dry 4-5 | Good |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |