PERMASIL® Disperse Dye for Polyester
PERMASIL® Disperse Dye for Polyester
Within this wide range of high, medium and low energy colors for polyester and poly/cotton blends. Within this wide range of dyes, you’ll find a color for almost any end-use requirement. You can produce a wide variety of shades with high light and wet fastness and excellent resistance to crocking.
PERMASIL® Disperse Dyes for Polyester | Energy Level | Xenon Light Fastness | Wash Fastness 2A | Sublimation (360°F/30 sec.) Stain | Solvent Bleed | pH Range | Barré Coverage 1=V.Good 5=Poor | Suitability for Atmospheric Dyeing (w/ Carrier) | Suitability for Pad Thermosol Dyeing | Suitability for Poly/Wool Dyeing | ||||
Light | Heavy | Acetate | Nylon | Polyester | Cotton | |||||||||
PERMASIL® | Med.-High | 5 | 6 | 4 | 4 | 4-5 | 4-5 | 5 | 4-5 | 3 | Suitable | Suitable | Not Suitable | |
PERMASIL® 2.00% | Low | 6 | 7 | 4 | 3-4 | 3 | 4 | 3-4 | 3-8 | 1 | Suitable | Not Suitable | Suitable | |
PERMASIL® 200% | Med. | 6-7 | 6-7 | 4 | 4 | 4 | 4-5 | 4-5 | 3-8 | 1 | Limited Suitability | Limited Suitability | Limited Suitability | |
PERMASIL® S2RFL 2.00% | Med. | 5-6 | 6 | 4-5 | 4-5 | 4 | 4 | 5 | 3-8 | 5 | Limited Suitability | Suitable | Not Suitable | |
PERMASIL® 2.00% | Low | 4 | 5 | 3 | 3 | 3 | 3 | 3-4 | 3-8 | 1 | Suitable | Not Suitable | Limited Suitability | |
PERMASIL® | High | 5 | 5-6 | 4-5 | 4-5 | 5 | 5 | 5 | 3-8 | 5 | Not Suitable | Suitable | Not Suitable | |
PERMASIL® 1.00% | Low | 4-5 | 5 | 3 | 3 | 3 | 3 | 3-4 | 3-8 | 1 | Suitable | Not Suitable | Suitable | |
PERMASIL® | High | 6 | 6 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 3-8 | n/e | Not Suitable | Suitable | n/e | |
PERMASIL® | High | 6-7 | 6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-8 | n/e | Suitable | Suitable | n/e | |
PERMASIL® | Med. | 5 | 6 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-6 | 3 | Limited Suitability | Suitable | Limited Suitability | |
PERMASIL® | Med. | 5 | 5-6 | 4 | 4 | 4-5 | 4-5 | 4 | 3-8 | 3 | Suitable | Limited Suitability | Limited Suitability | |
PERMASIL® | Med. | 5 | 5-6 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 3-8 | 1 | Limited Suitability | Suitable | Suitable | |
PERMASIL® | Med. | 7 | 7-8 | 4-5 | 4-5 | 4 | 4 | 5 | 3-7 | 4 | Suitable | Suitable | Not Suitable | |
PERMASIL® | High | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 4 | 4-5 | 3-8 | 3 | Not Suitable | Suitable | Not Suitable | |
PERMASIL® | Med.-High | 6 | 6-7 | 4 | 4-5 | 4 | 3-4 | 4-5 | 3-8 | 3 | Limited Suitability | Suitable | Limited Suitability | |
PERMASIL® | Med. | 5-6 | 6 | 4 | 3-4 | 3 | 3-4 | 4 | 3-8 | 2 | Suitable | Suitable | Suitable | |
PERMASIL® | High | --- | 5 | 4-5 | 4-5 | 4 | 4 | 5 | 3-6 | 5 | Not Suitable | Suitable | Not Suitable | |
PERMASIL® | Med.-High | --- | 5 | 4 | 4 | 4 | 4 | 5 | 3-8 | 2 | Not Suitable | Not Suitable | Not Suitable | |
PERMASIL® | Med.-High | --- | 5-6 | 4 | 4 | 4-5 | 4-5 | 5 | 3-8 | 5 | Not Suitable | Suitable | Not Suitable | |
PERMASIL® | High | --- | 5-6 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 3-6 | 5 | Not Suitable | Suitable | Not Suitable | |
PERMASIL® | Med.-High | --- | 5-6 | 4 | 4 | 4-5 | 4-5 | 5 | 3-8 | 5 | Not Suitable | Suitable | Not Suitable |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |