PERMACRYL® Basic Dye
PERMACRYL® Basic Dye | Wash Fastness 2A | Xenon Light Fastness | Perspiration Fastness (Acid) | Crock Fastness (Wet/Dry) | "K" Value |
PERMACRYL® 200% 1.0% | 5 | 6-7 | 4-5 | 5/5 | 2 |
PERMACRYL® 200% 1.0% | 5 | 6-7 | 5 | 5/5 | 3 |
PERMACRYL® 1.0% | 5 | 6 | 5 | 5/5 | 1.5 |
PERMACRYL® 200% 1.0% | 4-5 | 4-5 | 5 | 5/5 | 3 |
PERMACRYL® 1.0% | 5 | 7 | 5 | 4-5/4-5 | 2.5 |
PERMACRYL® 1.0% | 5 | 6-7 | 4-5 | 5/5 | 3 |
PERMACRYL® 200% 1.0% | 5 | 6-7 | 4-5 | 5/4-5 | 3.5 |
PERMACRYL® 200% 1.0% | 5 | 4-5 | 5 | 5/5 | 3.5 |
PERMACRYL® 900% 1.0% | 5 | 6-7 | 5 | 5/5 | 2 |
PERMACRYL® 1.0% | 5 | 3 | 5 | 5/5 | 3 |
PERMACRYL® 2.0% | 5 | 6-7 | 5 | 5/5 | 2.5 |
PERMACRYL® 200% 2.0% | 5 | 3 | 5 | 5/5 | 2.5 |
Colors May Vary Across Screens
The shades illustrated on this website are intended to convey the general color characteristics of each dye and are not intended to be an accurate representation of how the finished dyeings will actually appear. Due to differences in computer monitors, screen resolutions and graphics cards, the colors displayed here may vary.