PERMABRIL® Vinyl Sulfone Reactive Dye
PERMABRIL® Vinyl Sulfone Reactive Dye:
These products offer superior fastness properties on cellulose and cellulosic blends — especially perspiration fastness, wash fastness and apparel-grade light fastness.
PERMABRIL® Vinyl Sulfone Reactive Dyes are suited for exhaust and continuous application methods. They are used extensively for cold pad batch dyeing due to their superior alkaline stability and ability to react with cellulosic fibers at low temperatures.
These dyes exhibit little dependence on dyeing temperature and liquor ratio and have good wash-off properties.
Affinity | Rec. Dyeing Temp | Copper Content | Xenon Light Fastness | Wash Fastness 2A | Wash Fastness 4A | Perspiration Fastness (Acid) | Chlorinated Water | Dischargeability | |
PERMABRIL® 4.0% | High | 60-80°C | No | Light 5-6 Heavy 5-6 | Alteration 5 Cotton Stain 4-5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 2 | Good |
PERMABRIL® 4.0% | Very High | 60-80°C | No | Light 3-4 Heavy 4-5 | Alteration 5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 5 | Good |
PERMABRIL® 4.0% | High | 40-60°C | No | Light 4-5 Heavy 6 | Alteration 5 Cotton Stain 5 | Alteration 1 Cotton Stain 5 | Alteration 5 Cotton Stain 5 | Alteration 2 | Good |
PERMABRIL® 2.0% | High | 60-80°C | No | Light 5-6 Heavy 5-6 | Alteration 5 Cotton Stain 4-5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 2 | Good |
PERMABRIL® 4.0% | High | 40-60°C | No | Light 4-5 Heavy 5 | Alteration 5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 3-4 | Good |
PERMABRIL® 4.0% | Very High | 40-60°C | No | Light 5 Heavy 6 | Alteration 5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4-5 Cotton Stain 5 | Alteration 3 | Fair |
PERMABRIL® 4.0% | High | 40-60°C | No | Light 5 Heavy 5-6 | Alteration 5 Cotton Stain 5 | Alteration 1 Cotton Stain 5 | Alteration 5 Cotton Stain 5 | Alteration 4 | Good |
PERMABRIL® 4.0% | High | 60-80°C | No | Light 4-5 Heavy 5-6 | Alteration 4-5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4 | Good |
PERMABRIL® 4.0% | Very High | 60-80°C | No | Light 4-5 Heavy 4-5 | Alteration 5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 4-5 | Alteration 3-4 | Fair |
PERMABRIL® 2.0% | Very High | 60-80°C | No | Light 4-5 Heavy 4-5 | Alteration 5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 4-5 | Alteration 3-4 | Fair |
PERMABRIL® 4.0% | High | 40-60°C | Yes | Light 5-6 Heavy 6-7 | Alteration 5 Cotton Stain 5 | Alteration 4 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4 | Alteration 4-5 | Good *Except >4.0% |
PERMABRIL® 4.0% | Very High | 40-60°C | Yes Low Copper Avail. | Light 6 Heavy 7 | Alteration 4-5 Cotton Stain 4 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 4 | Fair |
PERMABRIL® 4.0% | High | 40-60°C | No | Light 5-6 Heavy 7 | Alteration 5 Cotton Stain 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 4-5 | Fair |
PERMABRIL® 2.0% | High | 40-60°C | No | Light Heavy | Alteration Cotton Stain | Alteration Cotton Stain | Alteration Cotton Stain | Alteration 1 | Fair |
PERMABRIL® 4.0% | High | 80°C | Yes | Light 5 Heavy 6 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4 Cotton Stain 4 | Alteration 5 Cotton Stain 5 | Alteration 2-3 G | Fair |
PERMABRIL® 4.0% | Very High | 40-60°C | No | Light – Heavy 4-5 | Alteration 4-5 Cotton Stain 3-4 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 5 | Alteration 3 | Fair |
PERMABRIL® 4.0% | High | 80°C | Yes | Light 6-7 Heavy 7 | Alteration 5 Cotton Stain 4-5 | Alteration 3-4 Cotton Stain 4 | Alteration 4-5 Cotton Stain 4 | Alteration 4 | Poor |
PERMABRIL® 6.0% | Very High | 40-60°C | No | Light – Heavy 5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 3 Cotton Stain 4 | Alteration 4-5 Cotton Stain 4-5 | Alteration 1 | Good |
PERMABRIL® 6.0% | Very High | 60-80°C | No | Light – Heavy 5-6 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4 Cotton Stain 5 | Alteration 5 Cotton Stain 4-5 | Alteration 3 | Poor |
PERMABRIL® 6.0% | Very High | 60-80°C | No | Light – Heavy 5-6 | Alteration 4-5 Cotton Stain 4-5 | Alteration 4-5 Cotton Stain 4-5 | Alteration 5 Cotton Stain 4-5 | Alteration 3-4 | Good |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |