PERMACOL® D&C Dye
PERMACOL® D&C Dye
- Broad palette of water-soluble and oil-soluble colors for drugs, cosmetics and personal care products.
- All products meet or exceed the most stringent requirements for purity and safety.
- Vibrant colors exhibit excellent tinctorial strength and stability to light and heat.
- Lot-to-lot consistency ensures predictable and repeatable results.
- Convenient packaging sizes: 1 kg, 5 kg or 25 kg.
- Custom package sizes and custom-blended colors available to meet your requirements.
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
SF | SF | SF | M | IE | I | IE | IE | IE | IE | Ia | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
kla | I | 3 | 3p | 3p | 6 | 6 | z-p | p | 3 | 3 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | M | SS | I | I | I | I | I | I | Ia | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | I | 3 | 5 | 5 | 4r | 6 | z | 4 | 2 | 5 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | M | IE | I | IE | IE | IE | IE | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
Ia | I | 5 | 5 | 5 | 2m | 6 | J-p | J-p | 3 | 3 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
SF | SF | SF | SF | IE | I | IE | IE | IE | IE | Ia | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | I | 2 | 2py | 1py | 5 | 6 | 3d | 2y | 4 | 4 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | S | IE | I | IE | IE | IE | IE | Ia | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | I | 3 | 2p | 4p | 6 | 6 | z | P | 4 | 4 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | SS | SS | I | I | I | I | I | I | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
I | I | 5 | 6 | 3z | 5 | 6 | 4 | 4 | 3 | 1 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
I | Ia | SS | SS | S | S | S | S | S | SW | SS | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | S | 4 | 5I | 5I | 5I | 6I | 4I | 4I | 2 | 1 | |
D&C Oil Soluble Dyes | |||||||||||
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
SF | SF | SF | M | IE | I | IE | IE | IE | IE | 1a | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
kla | I | 3 | 3p | 3p | 6 | 6 | z-p | p | 3 | 3 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
I | SS | S | S | S | S | S | S | S | S | S | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
S | S | 2 | I | 5I | Iw | I | I | I | 2 | 5 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
I | SS | SS-M | SS | S | S | S | S | S | S | SS | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | M | 3 | 5I | 4Id | 5I | I | 4Id | 4I | 3 | 1 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
IBF | Da | SS | SS | D | I | D | D | D | D | M* | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
S | I | 2 | 3I | 3I | 5Sr | I | Id | 4I | 4 | 4 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
1B | Da | ss | ss | d | i | d | d | d | d | Ia | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | I | 2 | 3I | 3 | 5Sr | I | I | I | 4 | 4 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | SS | IE | I | IE | IE | IE | IEW | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | I | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
I | Ia | SS | SS | M | S | M | M | M | M | SS | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | S | 4 | 5L | 5I | 6I | I | I | I | 3 | 2 | |
PERMACOL® | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
I | Ia | SS | SS | S | S | S | S | S | SW | SS | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
SS | S | 4 | 5I | 5I | 5I | 6I | 4I | 4I | 2 | 1 |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |