PERMACOL® FD&C Lake Dye
PERMACOL® FD&C Lake Dye
- PERMACOL® FD&C Lake Pigments exhibit excellent tinctorial strength and stability to light and heat.
- All products meet or exceed the most stringent requirements for purity and safety.
- Water-insoluble lake pigments eliminate bleeding and migration common in water-based systems.
- Color disperses easily in high-fat systems and oil-based compounds.
- Suitable for hard and soft panning to create a hard shell on candies and pills.
- Ideal for foods and food packaging, drugs, cosmetics and personal care products.
PERMACOL® 5 Alum. Lake 31%-38% | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | SS | SS | IE | IE | IE | IE | IE | IE | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
I | I | 5 | 5 | 5 | 5 | 6 | d | 4 | 3 | 1 | |
PERMACOL® 6 Alum. Lake 31%-38% | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | SS | I | I | I | I | I | I | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
I | I | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 1 | |
PERMACOL® 40 Alum. Lake 31%-38% | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | SS | I | I | I | I | I | I | I | |
Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | ||
I | I | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 1 | |
PERMACOL® 1 Alum. Lake 31%-38% | H2O | Glycerol | Methanol | Ethanol | Petroleum Jelly | Toluene | Stearic Acid | Oleic Acid | Mineral Oil | Mineral Wax | Ethyl Ester |
S | S | S | S | C | I | C | C | C | C | I | |
Acetone | Butyl Acetate | Light | 10% Acetic Acid | 10% HCl | 10% NaOH | 0.9% Phys. Salt Sol. | 5% FeSO4 | 5% Alum | Oxidizing Agents | Reducing Agents | |
Ia | I | 3 | 4 | 4g | 4 | 6 | 4r | 4 | 2 | 1 | |
PERMACOL® 2 Alum. Lake 31%-38% | Stability to | Variations in pH | Solubility at 25° C | Microbiological Data | |||||||
Light | Oxidation | Heat | pH 3 | pH 8 | Distilled Water | Glycerine | Propylene Glycol | Ethanol (95%) | APC | Yeast & Mold | |
Very Poor | Poor | Good | Appreciable fade <1 week | Fades completely | 1 oz/gal | 2 oz/gal | Trace | Tint | <1000 col/gram | <100 col/gram combined |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |