PERMALEX® Solvent Dye
PERMALEX® Solvent Dye
These PERMALEX® Solvent Dyes are specifically suited for extrusion and injection blow molding of plastic and produce stable, consistent colors in:
- PS - Polystyrene
- ABS - Acrylonitrile Butadiene Styrene
- PMMA - Poly Methyl Methacrylate
- PET - Polyethylene Terephthalate
- PBT - Polybutylene Terephthalate
- PC - Polycarbonate
- PAB - ABS + PMMA
- SAN - Styrene Acrtlonitrile
C.I. Name | Melting Point (°C) | Density (g/ml) | Light Fastness | Heat Stability | Applications | ||||||||
PS | ABS | PMMA | PET | PBT | PC | PAb | SAN | ||||||
PERMALEX® | Solvent Yellow GR5 | 205 | 0.31 | 5-6 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Yellow 98 | 267 | 0.24 | 7-8 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Yellow 33 | 230 | 0.2 | 6-7 | 280 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Yellow 157 | 323 | 0.22 | 7-8 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Yellow 93 | 181 | 0.56 | 7 | 300 | Very Good | Good | Very Good | Very Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Yellow 176 | 218 | 0.29 | 7 | 280 | Very Good | Very Good | Very Good | Very Good | Not Rec'd | Very Good | Not Rec'd | Very Good |
PERMALEX® | Solvent Yellow 114 | 265 | 0.27 | 7-8 | 280 | Very Good | Very Good | Very Good | Very Good | Not Rec'd | Very Good | Test First | Very Good |
PERMALEX® | Solvent Yellow 163 | 187 | 0.64 | 7-8 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Yellow 2 | 117 | 0.27 | 4 | 280 | Good | Good | Very Good | Not Rec'd | Not Rec'd | Not Rec'd | Not Rec'd | Good |
PERMALEX® | Solvent Orange 86 | 196 | 0.625 | 4-5 | 280 | Very Good | Not Rec'd | Good | Not Rec'd | Not Rec'd | Test First | Test First | Very Good |
PERMALEX® | Solvent Orange 60 | 232 | 0.18 | 7-8 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Yellow 14 | 130 | 0.22 | 3-4 | 300 | Good | Test First | Good | Not Rec'd | Not Rec'd | Not Rec'd | Good | Good |
PERMALEX® | Solvent Orange 63 | 314 | 0.23 | 7-8 | 300 | Very Good | Very Good | Very Good | Good | Test First | Good | Good | Very Good |
PERMALEX® | Solvent Red 197 | 245 | 0.33 | 7 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Good | Good | Very Good |
PERMALEX® | Solvent Red 196 | 247 | 0.26 | 6 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Good | Good | Very Good |
PERMALEX® | Solvent Red 111 | 169 | 0.26 | 5-6 | 280 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Not Rec'd | Very Good |
PERMALEX® | Solvent Red 135 | 307 | 0.42 | 7-8 | 280 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Red 169 | 190 | 0.625 | 7-8 | 300 | Very Good | Very Good | Very Good | Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Red 179 | 251 | 0.24 | 6 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Red 23 | 201 | 0.15 | 5-6 | 250 | Very Good | Test First | Good | Not Rec'd | Not Rec'd | Test First | Not Rec'd | Very Good |
PERMALEX® | Solvent Red 24 | 185 | 0.33 | 5 | 260 | Very Good | Good | Very Good | Very Good | Good | Very Good | Not Rec'd | Very Good |
PERMALEX® | Solvent Red 168 | 147 | 0.25 | 7-8 | 300 | Very Good | Very Good | Very Good | Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Red 146 | 184 | 0.37 | 6-7 | 300 | Very Good | Very Good | Very Good | Test First | Good | Very Good | Good | Very Good |
PERMALEX® | Vat Red 41 | 312 | 0.24 | 3 | 300 | Very Good | Very Good | Very Good | Good | Not Rec'd | Very Good | Test First | Very Good |
PERMALEX® | Solvent Red 149 | 267 | 0.34 | 6-7 | 300 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Red 207 | 243 | 0.56 | 7-8 | 320 | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Red 52 | 274 | 0.36 | 7 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Violet 59 | 170 | 0.44 | 6-7 | 300 | Very Good | Very Good | Good | Very Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Violet 13 | 170 | 0.41 | 6-7 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Violet 11 | 265 | 0.43 | 7-8 | 280 | Very Good | Good | Good | Not Rec'd | Not Rec'd | Very Good | Not Rec'd | Very Good |
PERMALEX® | Solvent Violet 31 | 291 | 0.33 | 6-7 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Blue 63 | 216 | 0.42 | 5-6 | 280 | Very Good | Very Good | Very Good | Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Blue 104 | 240 | 0.44 | 6 | 300 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Blue 97 | 200 | 0.48 | 6 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good |
PERMALEX® | Solvent Blue 35 | 113 | 0.4 | 5 | 260 | Good | Good | Very Good | Good | Test First | Test First | Test First | Very Good |
PERMALEX® | Solvent Blue 36 | 152 | 0.2 | 5 | 260 | Good | Good | Very Good | Test First | Test First | Test First | Test First | Very Good |
PERMALEX® | Solvent Blue 78 | 289 | 0.16 | 5-6 | 260 | Good | Good | Very Good | Good | Test First | Test First | Test First | Very Good |
PERMALEX® | Solvent Blue 59 | 196 | 0.22 | 7-8 | 260 | Very Good | Very Good | Very Good | Very Good | Good | Not Rec'd | Test First | Very Good |
PERMALEX® | Solvent Green 28 | 245 | 0.35 | 7-8 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good |
PERMALEX® | Solvent Green 3 | 205 | 0.31 | 5-6 | 300 | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Test First | Very Good |
PERMALEX® | Solvent Black 34 | 179 | 0.54 | 6-7 | 180 | Very Good | Good | Very Good | Good | Good | Good | Not Rec'd | Very Good |
PERMALEX® | Solvent Black 27 | 187 | 0.52 | 5-6 | 180 | Very Good | Good | Very Good | Good | Good | Good | Not Rec'd | Very Good |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |