PERMALITE® Direct Dye
PERMALITE® Direct Dye
These dyes offer good value and economy and provide standard light fastness and wet fastness on both cotton and rayon substrates.
PERMALITE® direct dyes are suitable for resin finishes and after treatments which can further enhance their wet fastness properties.
Solubility (g/l @ 212°F) | SDC Class | Suitability High-Temp Dyeing | Xenon Light Fastness (Untreated) | Wash Fastness 2A (Untreated) | Wash Fastness 2A (Treated) | Perspiration Fastness (Acid) | Crock Fastness (Untreated Cotton) | Dead Cotton Coverage | |
PERMALITE® 1.0% | 50 | A | Good | Cotton 3-4 Rayon 3-4 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 | Wet 4 Dry 5 | Good |
PERMALITE® 1.0% | 50 | B | Fair | Cotton 4-5 Rayon 5 | Cotton 3-4 Rayon 4 | Cotton 4-5 Rayon 4-5 | Cotton 3 | Wet 3-4 Dry 4-5 | Good |
PERMALITE® 1.0% | 25 | B | Good | Cotton 6-7 Rayon 5-6 | Cotton 3-4 Rayon 3 | Cotton 4 Rayon 3 | Cotton 5-5 | Wet 3 Dry 5 | Good |
PERMALITE® 1.0% | 80 | B | Very Good | Cotton 5 Rayon 6 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 5 | Wet 4 Dry 5 | Good |
PERMALITE® 1.0% | 10 | C | Poor | Cotton 3-4 Rayon 4 | Cotton 2 Rayon 2-3 | Cotton 3 Rayon 3-4 | Cotton 4 | Wet 3 Dry 4-5 | Moderate |
PERMALITE® 1.0% | 50 | B | Poor | Cotton 4 Rayon 4 | Cotton 3 Rayon 3 | Cotton 3 Rayon 3 | Cotton 4 | Wet 3 Dry 4-5 | Low |
PERMALITE® 1.0% | 30 | B | Poor | Cotton 4 Rayon 4-5 | Cotton 3-4 Rayon 3-4 | Cotton 3-4 Rayon 3-4 | Cotton 3-4 | Wet 4 Dry 5 | Moderate- Low |
PERMALITE® 1.0% | 100 | B | Good | Cotton 5 Rayon 7 | Cotton 4 Rayon 4 | Cotton 4-5 Rayon 4-5 | Cotton 5 | Wet 3 Dry 4-5 | Moderate |
PERMALITE® 1.0% | 30 | A | Good | Cotton 3 Rayon 3-4 | Cotton 2 Rayon 3 | Cotton 3-4 Rayon 3 | Cotton 4 | Wet 3-4 Dry 5 | Low |
PERMALITE® 1.0% | 10 | A | Good | Cotton 2-3 Rayon 3 | Cotton 1 Rayon 2-3 | Cotton 3 Rayon 3 | Cotton 4 | Wet 2-3 Dry 5 | Low |
PERMALITE® 1.0% | 20 | B | Good | Cotton 6-7 Rayon 7 | Cotton 3 Rayon 3-4 | Cotton 4 Rayon 4-5 | Cotton 4-5 | Wet 3 Dry 5 | Low |
PERMALITE® 1.0% | 50 | B | Good | Cotton 7 Rayon 7-8 | Cotton 3 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 R | Wet 2-3 Dry 4-5 | Moderate |
PERMALITE® 1.0% | 53 | B | Good | Cotton 5-6 Rayon 6 | Cotton 1 Rayon 2 | Cotton 4 B Rayon 4-5 | Cotton 3 G | Wet 2 Dry 5 | Moderate |
PERMALITE® 1.0% | 40 | A | Poor | Cotton 4 Rayon 4 | Cotton 2 Rayon 2-3 | Cotton 2 Rayon 2 | Cotton 4-5 | Wet 3-4 Dry 5 | Low |
PERMALITE® 200% 4.0% | 30 | B | Fair | Cotton 3-4 Rayon 3 | Cotton 3-4 Rayon 4 | Cotton 4 Rayon 3 | Cotton 2 | Wet 4 Dry 5 | Good |
PERMALITE® 4.0% | 15 | B | Good | Cotton 5-6 Rayon 6-7 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 Rayon 4-5 | Cotton 4-5 G | Wet 5 Dry 4-5 | Good |
Procedure: Atmospheric Dyeing System
Prepare, rinse, and neutralize goods as required.
- Set dye bath at 100ºF (38ºC), add:
- 0.5% wetting agent
- 0.5% Sequestering Agent (if needed)
- pH must be adjusted to 8.5-9.5 with soda ash when using Direct Black 22
- pH can range from 6.0-7.0 with other color combinations
- Circulate 10-minutes.
- Add pre-dissolved PERMALITE™ Direct Dye (dissolve at 212ºF).
- Run 15-minutes.
- Add 1-40g/l of salt (based on depth of shade).
- Add 1/10 of total salt, circulate 10-minutes.
- Add 3/10 of total salt, circulate 10-minutes.
- Add 6/10 of total salt, circulate 30-minutes.
- Cool to 160ºF. Sample.
- If shade is acceptable, drain machine.
- Refill with cold water at 90ºF.
- Circulate 10-minutes, drain.
- Repeat Steps 7-8 for darker shades.
- Refill with cold water at 90ºF.
- Add 5.0g/l salt.
- Circulate 10-minutes, drain.
- Refill with cold water at 90ºF.
- Circulate 10-minutes and unload.
Salt Recommendations
100% Cotton Dyed at 212ºF
% Salt Based on Liquor Ratio
Dye (%) | 10:1 | 15:1 | 20:1 | 40:1 |
---|---|---|---|---|
Up to 0.50 | 5.0 | 7.5 | 10.0 | 15.0 |
0.51-1.00 | 10.0 | 15.0 | 20.0 | 30.0 |
1.01-1.50 | 15.0 | 22.5 | 30.0 | 45.0 |
1.51-2.00 | 20.0 | 30.0 | 40.0 | 60.0 |
2.01-3.00 | 30.0 | 40.0 | 40.0 | 60.0 |
3.01-above | 40.0 | 40.0 | 40.0 | 60.0 |
Hosiery Salt Chart
% Salt Based on Liquor Ratio
Dye (%) | 20:1 | 40:1 |
---|---|---|
Up to 0.50 | 10.0 | 15.0 |
0.51-1.00 | 20.0 | 30.0 |
1.01-1.50 | 30.0 | 45.0 |
1.51-2.00 | 40.0 | 60.0 |
2.01-above | 60.0 | 80.0 |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |