PERMALITE® Powder Direct Dye
PERMALITE® Powder Direct Dye
While liquid paper dyes serve a need where automated color control and/or environmental considerations are a factor, there are certain areas where powder dyes remain the product of choice.
Powder dyes are generally more economical. Using powder dyes for the coloration of very deep shades for fine paper and tissue requires reduced quantities since they are, in many cases, 6 to 8 times more concentrated than liquid dyes.
Also, powders do not contain organic solvents that are used in some liquid dyes.
Affinity | Optimum pH Range | Solubility oz./gal. | Relative Side Uniformity | Change in Artificial Light | Light Fastness | Bleachability 1.0% Cl2 | Alkali 10% Na2CO3 | Acid Fastness | Uses | |||
BL Kraft | Clay | 1.0% H2SO4 | Acid | |||||||||
PERMALITE® | Good | Fair | 4.5-7.0 | 6.7 | Bottom- Even | Green | 3-4 | Good | 4-5 Bright | 1 Brown | 5 | Fine/ Tissue |
PERMALITE® | Very Good | Poor | 4.5-7.0 | 5.4 | Bottom | Green | 5 | Good | 4-5 Bright | 3-4 Brown | 5 | Fine/ Tissue |
PERMALITE® | Good | Fair | 4.5-7.0 | 6.7 | Bottom- Even | Green | 4-5 | Good | 5 Bright | 3 Brown | 5 | Fine/ Tissue |
PERMALITE® | Very Good | Fair | 4.5-7.0 | 10 | Bottom- Even | Green | 5 | Fair | 4-5/5 Red | 3-4 Brown | 5 | Fine/ Tissue |
PERMALITE® | Good | Fair | 4.5-7.0 | 2 | Bottom- Even | Yellow | 4-5 | Good | 4-5/5 Red | 2 Red | 5 | Fine/ Tissue |
PERMALITE® | Good | Fair | 4.5-7.0 | 6 | Even | Yellow | 3-4/4 | Good | 5 Bright | 3 Blue | 5 | Fine/ Tissue |
PERMALITE® | Very Good | Fair | 4.5-7.0 | 4.7 | Even | Yellow | 3-4 | Good | 4-5 Bright | 4 Blue | 5 | Fine/ Tissue |
PERMALITE® | Very Good | Poor/ Fair | 4.5-7.0 | 5.4 | Bottom- Even | Yellow | 4 | Good | 2-3 Blue | 2 Blue | 5 | Fine/ Tissue |
PERMALITE® | Good | Poor/ Fair | 4.5-6.0 | 13.4 | Bottom- Even | Blue | 4-5 | Good | 3-4 Yellow | 4-5/5 Blue | 4-5/5 Blue | Fine/ Tissue |
PERMALITE® | Poor | Good | 4.5-5.0 | 4 | Top | Green | 4-5/5 | Fair | 5 | 3 Yellow | 5 | Fine/ Tissue |
PERMALITE® | Fair | Good | 4.5-5.5 | 5.4 | Even | Slightly Green | 3-4/4 | Fair/ Good | 4-5/5 Green | 3-4 Red | 5 | Fine/ Tissue |
PERMALITE® | Poor | Good | 4.5-5.0 | 4 | Top | Green | 4-5/5 | Fair | 5 | 3 Yellow | 5 | Fine/ Tissue |
PERMALITE® | Good | Fair | 4.5-7.0 | 4 | Bottom- Even | Red | 5 | Fair/ Good | 4-5 Green | 4 Red | 5 | Fine/ Tissue |
PERMALITE® | Good | Fair | 4.5-7.0 | 2 | Bottom- Even | Slightly Yellow | 4-5 | Fair/ Good | 4-5/5 Green | 4-5/5 Red | 5 | Fine/ Tissue |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |