PERMASIL® Automotive Disperse Dye
PERMASIL® Automotive Disperse Dye
This range of disperse dyes complies with the high standards required for the interiors of automobiles, recreational vehicles, public transit and commercial aircraft.
Our dyes are produced to the highest quality and minimum tolerance to meet the demands for outstanding light fastness and a high degree of reproducibility from lot-to-lot. Light fastness can sometimes be further enhanced with the application of a UV-absorber.
These dyes are especially recommended for automotive applications based on their:
These dyes are especially recommended for automotive applications based on their:
- Dispersion properties.
- Dispersion stability.
- Dyestuff concentration.
- Deep shade.
- Fastness properties.
PERMASIL® Automotive Disperse Dye | Xenon Light Fastness | Wash Fastness 2A (w/ Reduction Clear) Stain | Sublimation (360°F/30 sec.) Stain | Solvent Bleed | pH Range | Barré Coverage 1=V.Good 5=Poor | Suitability for Atmospheric Dyeing (w/ Carrier) | Suitability for Pad Thermosol Dyeing | Suitability for Poly/Wool Dyeing | Energy Level |
PERMASIL® Yellow 4GNS | Light 6 Heavy 6-7 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4 | 5 | 4-6 | 1 | Not Suitable | Suitable | Not Suitable | High |
PERMASIL® 2.00% | Light 6-7 Heavy 6-7 | Acetate 4 Nylon 4 | Polyester 4 Cotton 4-5 | 4-5 | 3-8 | 1 | Limited Suitability | Limited Suitability | Limited Suitability | Med. |
PERMASIL® BRLS 200% 2.00% | Light 7 Heavy 8 | Acetate 4-5 Nylon 4-5 | Polyester 5 Cotton 4-5 | 4-5 | 3-7 | 3 | Not Suitable | Suitable | Not Suitable | High |
PERMASIL® S2RFL 2.00% | Light 5-6 Heavy 6 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4 | 5 | 3-8 | 5 | Limited Suitability | Suitable | Not Suitable | Med. |
PERMASIL® REL 200% 2.00% | Light 6 Heavy 7 | Acetate 4 Nylon 4 | Polyester 4 Cotton 4 | 4-5 | 3-8 | 2 | Suitable | Limited Suitability | Suitable | Low |
PERMASIL® 2.00% | Light 6-7 Heavy 7-8 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4-5 | 4 | 4-6 | 4 | Not Suitable | Suitable | Not Suitable | Med. |
PERMASIL® BG-CF 200% 1.00% | Light 7 Heavy 7-8 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4 | 5 | 3-7 | 4 | Suitable | Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 6 Heavy 6-7 | Acetate 5 Nylon 5 | Polyester 4 Cotton 4-5 | 5 | 3-8 | 3 | Limited Suitability | Limited Suitability | Suitable | Med. |
PERMASIL® 2.00% | Light 6-7 Heavy 6-7 | Acetate 5 Nylon 5 | Polyester 4-5 Cotton 5 | 4-5 | 3-8 | 3 | Not Suitable | Not Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 6 Heavy 6-7 | Acetate 4 Nylon 4-5 | Polyester 4 Cotton 3-4 | 4-5 | 3-8 | 3 | Limited Suitability | Suitable | Limited Suitability | Med.-High |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |