PERMASIL® High Washfast Disperse Dye
PERMASIL® High Washfast Disperse Dyes for Polyester
These dyes provide exceptionally high wet fastness on all polyester fibers, including microfibers, in both atmospheric and high-temperature applications.
Selected PERMASIL® Disperse Dyes can also be combined with PERMABRIL® reactive dyes to produce bright, durable shades on polyester/cotton blends.
PERMASIL® | Xenon Light Fastness | Wash Fastness 2A (w/ Reduction Clear) Stain | Sublimation (360°F/30 sec.) Stain | Solvent Bleed | pH Range | Barré Coverage 1=V.Good 5=Poor | Suitability for Atmospheric Dyeing (w/ Carrier) | Suitability for Pad Thermosol Dyeing | Suitability for Poly/Wool Dyeing | Energy Level |
PERMASIL® | Light 5 Heavy 6 | Acetate 4 Nylon 4 | Polyester 4-5 Cotton 4-5 | 5 | 4-5 | 3 | Suitable | Suitable | Not Suitable | Med.-High |
PERMASIL® 2.00% | Light 6 Heavy 6-7 | Acetate 5 Nylon 5 | Polyester 4 Cotton 4 | 4 | 3-6 | 1 | Suitable | Not Suitable | Suitable | Med. |
PERMASIL® BRLS 200% 2.00% | Light 7 Heavy 7-8 | Acetate 4-5 Nylon 4-5 | Polyester 5 Cotton 4-5 | 4-5 | 3-7 | 3 | Not Suitable | Suitable | Not Suitable | High |
PERMASIL® S2RFL 2.00% | Light 5-6 Heavy 6 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4 | 5 | 3-8 | 5 | Limited Suitability | Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 5 Heavy 5-6 | Acetate 4-5 Nylon 4-5 | Polyester 5 Cotton 5 | 5 | 3-8 | 5 | Not Suitable | Suitable | Not Suitable | High |
PERMASIL® 2.00% | Light 3-4 Heavy 4 | Acetate 4 Nylon 4 | Polyester 4-5 Cotton 4 | 4-5 | 3-8 | 3 | Limited Suitability | Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 3 Heavy 4 | Acetate 4-5 Nylon 4-5 | Polyester 4-5 Cotton 4-5 | 4-5 | 3-6 | 3 | Limited Suitability | Suitable | Limited Suitability | Med. |
PERMASIL® GFL 200% 2.00% | Light 5 Heavy 6 | Acetate 4-5 Nylon 4-5 | Polyester 4-5 Cotton 4 | 4-5 | 3-6 | 3 | Limited Suitability | Suitable | Limited Suitability | Med. |
PERMASIL® 2.00% | Light 7 Heavy 7 | Acetate 5 Nylon 4 | Polyester 4 Cotton 4 | 4 | 3-9 | 1 | Suitable | Not Suitable | Limited Suitability | Med. |
PERMASIL® BG-CF 200% 1.00% | Light 7 Heavy 7-8 | Acetate 4-5 Nylon 4-5 | Polyester 4 Cotton 4 | 5 | 3-7 | 4 | Suitable | Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 5-6 Heavy 6 | Acetate 5 Nylon 5 | Polyester 4-5 Cotton 4-5 | 4 | 4-5 | 3 | Suitable | Suitable | Not Suitable | Med. |
PERMASIL® 2.00% | Light 5 Heavy 6 | Acetate 5 Nylon 5 | Polyester 4-5 Cotton 4-5 | 4 | 4-5 | 3 | Suitable | Suitable | Not Suitable | Med. |
PERMASIL® 4.00% | Light N/A* Heavy 6-7 | Acetate 5 Nylon 5 | Polyester 4-5 Cotton 4-5 | 4 | 4-5 | 3 | Suitable | Suitable | Not Suitable | Med. |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |