These PERMASOL® Liquid Acid Dye are a group of metal complex dyes that have demonstrated excellent suitability for wood coatings. They are soluble in both solvent and water-based systems and compatible with most stain formulations.
PERMASOL® | Light Fastness | pH Range | Solid Content | Solvent Used |
PERMASOL® Yellow 120 | 5-6 | 5-7 | 21% | Glycol-Water |
PERMASOL® Yellow 110 | 6-7 | 5-7 | 25% | Glycol-Water |
PERMASOL® Golden Yellow Brown Y | 6-7 | 5-7 | 23% | Glycol-Water |
PERMASOL® Orange 210 | 6-7 | 5-7 | 17% | Glycol-Water |
PERMASOL® Red 310 | 6-7 | 5-7 | 21% | Glycol-Water |
PERMASOL® Red GX | 6-7 | 5-7 | 35% | Glycol-Water |
PERMASOL® Bordeaux 320 | 6-7 | 5-7 | 18% | Glycol-Water |
PERMASOL® Royal Blue 510 | 4-5 | 5-7 | 12% | Glycol-Water |
PERMASOL® | 6-7 | 5-7 | 18% | Glycol-Water |
PERMASOL® Sap Green D | 5-6 | 5-7 | 21% | Glycol-Water |
PERMASOL® Brown 4RM | 6-7 | 5-7 | 29% | Glycol-Water |
PERMASOL® Brown MM | 6-7 | 5-7 | 21% | Glycol-Water |
PERMASOL® Brown FY | 6-7 | 5-7 | 24% | Glycol-Water |
PERMASOL® Brown 710 | 6-7 | 5-7 | 25% | Glycol-Water |
PERMASOL® Brown 4GLM | 6-7 | 5-7 | 22% | Glycol-Water |
PERMASOL® Black 810 | 6-7 | 5-7 | 24% | Glycol-Water |
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |