PERMAVAT® VAT Dye
PERMAVAT® Vat Dye
PERMAVAT colors deliver the highest levels of fastness to sunlight, commercial laundering, chlorine and acid perspiration.
These dyes exhibit very little cross-staining of adjacent fabrics and do not suffer severe shade changes with the application of finishes or after treatment.
PERMAVAT® Yellow 3GLS | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N | Good | Good | Very Good | 90°C | Suitable | Suitable | 4 | 4 | Satisfactory | Suitable | Noticeable R | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5-6 6 6-7 | Alt. CO Stain CV Stain | 5 5 5 | 5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 5 — | 4-5 4-5 — | 4-5 5 — | — 5 — | 5 — — | 5 — — | 4-5 — — | 5 — — |
PERMAVAT® Yellow 3RT | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N (II-N spec) | Good | Good | - | 70°C | Suitable | Suitable | 4 | 4 | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5-6T 6T 6-7 | Alt. CO Stain CV Stain | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4R 5 5 | 4-5 — — | 4-5 4-5 — | 4 4 — | 4 5 — | — 5 — | 5 — — | 5 — — | 4-5 — — | 5 — — |
PERMAVAT® Yellow GCN | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N | Limited | Good | Very Good | 115°C | Suitable | Suitable | 3G | 3G | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 2-3RT 3RT 4RT | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 4-5 — | 4 3 — | 4 5 — | — 5 — | 4-5 — — | 5 — — | 3-4 — — | 4-5 — — |
PERMAVAT® Orange GR-A | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
II-N spec | Very Good | Very Good | Very Good | 90°C | Suitable | Suitable | 4-5 | 4R | Poor | Suitable | Noticeable | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5 5-6 6-7 | Alt. CO Stain CV Stain | 4-5 5 5 | 5 5 5 | 4-5 5 5 | 5 — — | 4-5 5 — | 4 3-4 — | 5 5 — | — 5 | 4G — — | 4-5 — — | 5 — — | 5 — — |
PERMAVAT® Orange RRTS | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Good | Very Good | 90°C | Suitable | Suitable | 4F | 4F | - | Suitable | - | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 4 4-5 5-6 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 4-5 | 4-5 5 5 | 4-5 — — | 4-5 5 — | 4-5 4-5 — | 5 5 — | — -- | - — — | - — — | - — — | - — — |
PERMAVAT® Orange 3G | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Very Good | - | 80°C | Suitable | Suitable | 4R | 4R | Poor | Very Good | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 4 5-6 6 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 4-5 4-5 | 4-5 — — | 4-5 4-5 — | 4 3 — | 4 5 — | — 5 - | 3 — — | 4 — — | 4 — — | 5 — — |
PERMAVAT® Brown BR-A | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Very Good | - | 80°C | Suitable | Suitable | 4-5T | 4T | Satisfactory | Suitable | Noticeable | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 6-7 7 7 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 5 — | 4-5 4-5 — | 4G - — | - 5 - | 4-5 — | 4-5 — — | 4 — — | 5 — — |
PERMAVAT® Red FBB | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Very Good | Very Good | 115°C | Suitable | Suitable | 4G | 4G | Poor | Suitable | Noticeable | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5 6 7 | Alt. CO Stain CV Stain | 5 5 5 | 5 5 5 | 4-5 5 5 | 5 — — | 4-5 5 — | 4 4-5 — | 4G - — | - 5 - | 4G — | 5 — — | 4B — — | 5 — — |
PERMAVAT® Rubine RN | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Very Good | Very Good | Very Good | 90°C | Suitable | Suitable | 4B | 3-4B | Poor | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 4 5 6 | Alt. CO Stain CV Stain | 5 5 5 | 5 5 5 | 4-5 5 5 | 5 — — | 4-5 5 — | 4-5 4-5 — | 5 5 — | - 5 - | 4-5 — | 5 — — | 5 — — | 5 — — |
PERMAVAT® Bordeaux RR | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Very Good | Very Good | Very Good | 115°C | Suitable | Suitable | 4-5 | 4-5 | Poor | Not Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5-6 5-6 6-7 | Alt. CO Stain CV Stain | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 — — | 4-5 4 — | 3-4 2-3 — | 3-4 4-5 — | - 5 - | 4G — | 5 — — | 4B — — | 5 — — |
PERMAVAT® Blue BC 200% | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
II-N | Limited | Good | Very Good | 115°C | Suitable | Suitable | 3-4R | 3R | Poor | Limited Suitability | Slight | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 7 7-8 7-8 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 2-3G — — | 4-5 5 — | 4R 3-4 — | 4G 5 — | - 5 - | 4G — | 4G — — | 4-5 — — | 5 — — |
PERMAVAT® Blue CLF | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
II-N | Limited | Good | Very Good | 115°C | Suitable | Suitable | 4-5K | 4R,K | - | Limited Suitability | - | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 6-7 7 7 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 5 — | 4-5 4-5 — | 4-5 5 — | - - - | -- — | - — — | - — — | - — — |
PERMAVAT® Dark Blue BOA | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
(I-W) | Limited | Good | Good | 115°C | Suitable | Suitable | 4R | 2-3R | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5 5-6 7-8 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 5 — — | 4-5 5 — | 4R 3 — | 4-5 5 — | - 5 - | 3G - | 3-4G — — | 3-4R — — | 5 — — |
PERMAVAT® Brilliant Green FFB | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Very Good | Very Good | 115°C | Suitable | Suitable | 4F | 3-4F | Poor | Suitable | Noticeable | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 6 6-7 7-8 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 4-5 4-5 | 4-5 — — | 4-5 5 — | 4 3-4 — | 4-5 5 — | - 5 - | 2-3B - | 4-5 — — | 4G — — | 5 — — |
PERMAVAT® Olive Green B-A | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Limited | Good | Very Good | 115°C | Suitable | Suitable | 4-5 | 2-3G | Poor | Suitable | Noticeable | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 7 7-8 8 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4 — — | 4 5 — | 4 3-4 — | 4G 5 — | - 5 - | 4G - | 4-5 — — | 4-5 — — | 5 — — |
PERMAVAT® Olive R | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W | Good | Very Good | - | 80°C | Suitable | Suitable | 4G | 4G | Poor | Limited Suitability | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercerizing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 6 6-7 7 | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 3G — — | 4G 5 — | 4G 4-5 — | 3G 5 — | - 5 - | 2R - | 3-4R — — | 3-4G — — | 5 — — |
Procedures:
PERMAVAT® Yellow GCN | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N | Limited | Good | Very Good | 115°C | Suitable | Suitable | 3G | 3G | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 2-3RT 3RT 4RT | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 4-5 — | 4 3 — | 4 5 — | — 5 — | 4-5 — — | 5 — — | 3-4 — — | 4-5 — — |
PERMAVAT® Yellow 3RT | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N (II-N spec) | Good | Good | - | 70°C | Suitable | Suitable | 4 | 4 | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 5-6T 6T 6-7 | Alt. CO Stain CV Stain | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4R 5 5 | 4-5 — — | 4-5 4-5 — | 4 4 — | 4 5 — | — 5 — | 5 — — | 5 — — | 4-5 — — | 5 — — |
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
PERMAVAT® Yellow GCN | Dye Class | Leveling | Max. Dyeing Temp. | Oxidation | Alteration | Dead Cotton Coverage | Colored Bleaching | PES Stain @ HT | ||||||
0.3% | 1.00% | 3.00% | 50°C | 70°C | 90°C | With Peroxide | With Ludigol® | During Soaping | ||||||
1 min. | 20 min. | |||||||||||||
I-W II-N | Limited | Good | Very Good | 115°C | Suitable | Suitable | 3G | 3G | Satisfactory | Suitable | Heavy | |||
RTT/STD Depth | Xenon Light Fastness | Wash Fastness 95°C | Peroxide Bleaching | Hypochlorite Bleaching | Sodium Boiling | Mercer- izing | Ironing | Water Spotting | ||||||
Sodium Perborate | Ludigol® | Wet | Dry (Imm.) | Dry (>4 hrs.) | Imm. | Dry | ||||||||
With | Without | With | Without | |||||||||||
1/12 1/6 | 2-3RT 3RT 4RT | Alt. CO Stain CV Stain | 4-5 5 5 | 4-5 5 5 | 4-5 5 5 | 4-5 — — | 4-5 4-5 — | 4 3 — | 4 5 — | — 5 — | 4-5 — — | 5 — — | 3-4 — — | 4-5 — — |
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |