VICODERM® Colors and VICO® Chemicals
VICODERM® Colors and VICO® Chemicals
Whether your application area is fashion or furniture, suede or pull-up, VICODERM® Colors offer a wide range of colors with a high level of lightfastness and solubility properties just right for you.
These dyes are ideally suited for coloring leather.
VICODERM® | Penetration | Light Fastness | Solubility | Shade |
VICODERM® | 3 | Fair | Fair | Bright Yellow |
VICODERM® | 4 | Good | Fair | Bright Yellow |
VICODERM® | 3 | Good | Fair | Neutral Yellow |
VICODERM® | 5 | Fair | Fair | Yellow Orange |
VICODERM® | 5 | Fair | Fair | Bright Red Orange |
VICODERM® | N/A | Red Orange | ||
VICODERM® | 3 | Fair | Fair | Yellow Red |
VICODERM® | 3 | Orange Red | ||
VICODERM® | N/A | Fair | Fair | Neutral Red |
VICODERM® | 3-4 | Blue Red | ||
VICODERM® | 2-3 | Blue Red | ||
VICODERM® | N/A | Royal Blue | ||
VICODERM® | Bright Blue | |||
VICODERM® | 2-3 | Neutral | ||
VICODERM® | 4 | Red Blue | ||
VICODERM® | Bright Green | |||
VICODERM® | Greenish Grey | |||
VICODERM® | N/A | Blue Green | ||
VICODERM® | 5 | Neutral | ||
VICODERM® | 3-4 | Fair | Fair | Neutral to Red/Orange |
VICODERM® | 3 | Fair | Fair | Yellow Brown |
VICODERM® | 3 | Fair | Fair | Red Brown |
VICODERM® | 3 | Neutral To Yellow | ||
VICODERM® | 2-3 | Blue Brown | ||
VICODERM® | N/A | Good | Good | Neutral |
VICODERM® | 3 | Good | Good | Neutral Brown |
VICODERM® | 3 | Blue Brown | ||
VICODERM® | 3 | Fair | Fair | Neutral Brown to Red |
VICODERM® | 2-3 | Red Black | ||
VICODERM® | N/A | Fair | Fair | Neutral to Red |
VICODERM® | 3-4 | Good | Good | Neutral to Green |
| ||||
VICO® Chemicals | Comments | Std. Pkg. Size | ||
VICO® OIL ASW | 90% active anionic-nonionic wet stuffing fatliquor. Carries a fair amount of raw oils and waxes. Can be used as a full-bodied fatliquor for all types of leather. | 190 Kg. | ||
VICO® OIL KCO Liq. | Finishing conditioning oil. Gives a medium pull-up effect with a waxy feel. Provides a dynamic water resistance. | |||
VICO® | Finishing conditioning and darkening oil. Provides an excellent pull-up on corrected and full grain leathers. Upgrades many leathers because of darkening effect. | 180 Kg. | ||
VICO® | Finishing conditioning and darkening oil. Strong pull-up with grabby feel. Can also be used to upgrade. | 180 Kg. | ||
VICO® | Cationic fixing agent for anionic dyes. Improves wet |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |