Standard™ S Fast Colors
Stir-In Powders Combine the Benefits of a Pigment with the Convenience of a Dye
STANDARD™ S Fast Colors create easy stir-in pigment dispersions that offer excellent value to manufacturers of water-based paints and inks.
They combine the permanence and opacity of a pigment with the convenience and solubility of a dye. These pre-milled, free-flowing, low-dust powders provide the versatility of a liquid colorant with all the benefits of a dry pigment.
STANDARD™ S Fast Colors improve efficiency by allowing you to adjust batches at the end of a run without spending valuable time to re-mill.
Dry powders significantly reduce transportation costs compared to heavy, bulky liquid shipments. STANDARD™ S Fast Dispersions can be stored for extended periods without concern for settling, separating or spoiling.
These pigments can be directly incorporated into carrier vehicles such as emulsion paints, lacquers, plasters and mortars. STANDARD™ S Fast Colors are free of any solvents making them highly suitable for the formulation of VOC-free paints.
Advantages of Dry Pigment Preparations
- Significantly longer shelf life
- No settling of components
- Doesn't promote bacterial growth
- No evaporation of components
- Lightweight and easier to handle
- Requires much less storage space
- No need to protect from freezing or excess heat
Fields of Application
-
Paper and Pulp
Simple processing enables flexibility and cost reduction.
-
Artist's Colors
Several products based on high performance.
-
Detergents
Works like a dye while improving fastness properties and pH sensitivities.
-
Textile Printing
No spills, no mess and excellent consistency of shade.
-
Water-Based Paints
Excellent for in-plant and on-site tint applications.
-
Water-Based Inks
Make custom colors in the can from dry powder concentrates.
-
Construction
Exact, easy dosing on-site.
-
Leather
Available in a wide color range.
Masstone | 10% Tinttone | STANDARD™ S Fast Colors | CI No. | Pigment % | Bulk Density | Light Fastness | Chemical Fastness | Description | ||
MT | Tint | Alkali | Acid | |||||||
STANDARD™ Yellow 1074 | PY 74 | 57 | 1.2 | 6 | 5 | 6 | 6 | Green shade yellow with good lightfastness in Masstone | ||
STANDARD™ Yellow 1114 | PY 14 | 57 | 1.3 | 4 | 3 | 3 | 3 | Mid shade yellow for printing and specialty coatings | ||
STANDARD™ Yellow 1101 | PY 1 | 58 | 1.2 | 4 | 5 | 5 | 6 | Yellow shade red for coatings and ink applications and some agricultural uses | ||
STANDARD™ Yellow 1183 | PY 83 | 58 | 1.2 | 6 | 5 | 4 | 4 | Classic red shade yellow for coatings and Ink applications | ||
STANDARD™ Yellow 1065 | PY 65 | 57 | 1.2 | 6 | 5 | 6 | 6 | Red shade yellow used in traffic markings; excellent for batch adjustments | ||
STANDARD™ Yellow 1042 | PY 42 | 75 | 1.3 | 8 | 7 | 5 | 6 | Workhorse yellow for construction and other demanding applications | ||
STANDARD™ Orange 2013 | PO 13 | 57 | 1.2 | 6 | 4 | 4 | 4 | Clean yellow shade orange for ink and specialty coating applications | ||
STANDARD™ S Fast Orange 2016 | PO 16 | 56 | 1.3 | 5 | 4 | 5 | 5 | Excellent mid shade orange for inks | ||
STANDARD™ S Fast Orange 2073 | PO 73 | 56 | 1.3 | 8 | 7 | 7 | 7 | High performance orange for most coating requirements | ||
STANDARD™ S Fast Orange 2005 | PO 5 | 60 | 1.2 | 6 | 5 | 6 | 6 | Bright orange color with exceptional lightfastness in Masstone | ||
STANDARD™ S Fast Red 3170 | PR 170 | 57 | 1.2 | 6 | 4 | 4 | 4 | Bright economical red with very good fastness in Masstone | ||
STANDARD™ S Fast Red 3101 | PR 101 | 75 | 1.3 | 8 | 7 | 6 | 5 | Workhorse red for the most demanding applications in construction and coatings | ||
STANDARD™ S Fast Red 3022 | PR 22 | 57 | 1.3 | 6 | 5 | 4 | 4 | Yellow shade red with good color strength Ink applications | ||
STANDARD™ S Fast Red 3023 | PR 23 | 57 | 1.2 | 7 | 6 | 3 | 3 | Blue shade red used often in inks and some specialty coatings | ||
STANDARD™ S Fast Red 3031 | PR 31 | 56 | 1.2 | 6 | 5 | 3 | 3 | Yellow shade light red for inks and textile applications | ||
STANDARD™ S Fast Red 3481 | PR 48:1 | 57 | 1.3 | 2 | 2 | 2 | 2 | Yellow shade Barium 2B Red for inks and specialty applications | ||
STANDARD™ S Fast Red 3482 | PR 48:2 | 58 | 1.3 | 4 | 5 | 4 | 4 | Calcium 2B Red for inks and agricultural applications | ||
STANDARD™ S Fast Red 3571 | PR 57:1 | 57 | 1.2 | 4 | 3 | 1 | 2 | Classic rubine shade red for printing inks. | ||
STANDARD™ S Fast Red 3531 | PR 53:1 | 56 | 1.2 | 4 | 3 | 1 | 2 | Red Lake C, a staple in the ink industry, as a scarlet shade | ||
STANDARD™ S Fast Green 6907 | PG 7 | 60 | 1.2 | 7 | 6 | 6 | 6 | Very good performance in virtually all applications | ||
STANDARD™ S Fast Blue 5150 | PB 15:0 | 60 | 1.2 | 7 | 6 | 6 | 6 | Red shade blue with good performance in most applications | ||
STANDARD™ S Fast Blue 5151 | PB 15:1 | 60 | 1.3 | 7 | 6 | 6 | 6 | Red shade blue with good performance in most applications | ||
STANDARD™ S Fast Blue 5153 | PB 15:3 | 60 | 1.3 | 7 | 7 | 7 | 7 | Green shade blue with good performance in most applications | ||
STANDARD™ S Fast Violet 4230 | PV 23 | 55 | 1.3 | 5 | 4 | 5 | 5 | High performance violet for ink and coating applications | ||
STANDARD™ S Fast Black 8007 | PBLK 7 | 65 | 1.3 | 8 | 7 | 6 | 7 | Carbon black useful in virtually all applications |
Procedures:
Pre-scour with 1& STANSCOUR® BRC at 160º for 20-minutes.
- Drop & rinse.
- Set bath at 90ºF with:
- Xg/l salt (per chart below)
- Add PERMARBIL® Reactive Dye (pre-dissolve in 160º-180ºF water).
- Run 10-minutes.
- Add 1/10 total amount of Soda Ash over 10-minutes.
- Run 10-minutes.
- Add remaining 9/10 Soda Ash over 10-minutes (pH 10.8-11.2).
- Run 10-minutes.
- Heat to 140ºF at 2ºF/minute.
- Run for 45-minutes.
- Sample.
- If shade is acceptable, drop bath.
- When sampling shade, swatch should be: rinsed cold, rinsed warm, and neutralized with 0.25% Acetic Acid. Then, scoured at 200ºF – see steps 12-18.
- Rinse at 120ºF for 10-minutes.
- Drop bath.
- Rinse at 140º for 10-minutes.
- Drop bath.
- Neutralize at 120ºF with 0.25% Acetic Acid (pH 7-8).
- Run 10-minutes.
- Drop bath.
- Set fresh bath to 120ºF.
- Heat to 200ºF.
- Hold 10-minutes.
- Drop bath.
- Set bath to 120ºF.
- Hold 10-minutes.
- Drop bath.
- Finish as usual.
Salt and Soda Ash Recommendations for Cotton/Rayon
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate | g/l Soda Ash |
---|---|---|
0-0.25 | 30 | 5 |
0.26-0.50 | 50 | 5 |
0.51-1.00 | 60 | 10 |
1.01-2.00 | 60 | 10 |
2.01-3.00 | 80 | 10 |
3.01-5.00 | 80 | 10 |
Above 5.00* *When dyeing above 5.00% the yield should increase with use of 100g/l salt | 80-100 | 10 |
PERMABRIL® Brill Blue R Special Requires Reduced Salt
% Reactive Dye | g/l Sodium Chloride or Sodium Sulfate |
---|---|
up to 0.50 | 20 |
0.51-2.00 | 30 |
2.01-4.00 | 40 |
Above 4.00 | 50 |